Filters Reset
Save Search (1)
Save your search to get Alerts
384 Properties
384 Properties Available In 32819
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 1 Bath 778 SqFt$145,000Open Wed 1PM-2PM
- 1/50 504 Beds 3 Baths 2,837 SqFt$879,000Open Sat 3AM-5PM
- 1/66 663 Beds 2 Baths 2,432 SqFt$774,900Open Sat 2PM-5PM
- 1/86 864 Beds 4 Baths 3,120 SqFt$1,950,000Open Sun 12PM-2PM
- 1/70 704 Beds 3 Baths 3,318 SqFt$1,195,000New
- 1/16 163 Beds 2 Baths 1,252 SqFt$2,290New
- 1/40 403 Beds 2 Baths 1,391 SqFt$499,000New
- 1/25 253 Beds 2 Baths 1,674 SqFt$3,100New
- 1/40 403 Beds 2 Baths 1,783 SqFt$500,000New
- 1/34 343 Beds 3 Baths 1,666 SqFt$409,000New
- 1/42 423 Beds 2 Baths 2,308 SqFt$623,000New
- 1/35 354 Beds 2 Baths 1,849 SqFt$520,000New
- 1/23 232 Beds 2 Baths 999 SqFt$179,000New
- 1/45 455 Beds 5 Baths 4,880 SqFt$7,999New
- 1/33 336 Beds 7 Baths 7,538 SqFt$2,750,000New
- 3 Beds 3 Baths 2,450 SqFt$1,200,000New
8901 CHARLESTON PARK #GE, Orlando, FL 32819
Listed by KELLER WILLIAMS WINTER PARK
Single Family Home
- 1/43 434 Beds 3 Baths 2,506 SqFt$589,000Pending
- 3D4 Beds 4 Baths 3,246 SqFt$9,500New
- 1/43 434 Beds 3 Baths 2,442 SqFt$895,000Pending
- 1/68 686 Beds 6 Baths 4,251 SqFt$1,600,000New
- 1/40 403 Beds 2 Baths 1,852 SqFt$535,000Pending
- 1/42 424 Beds 3 Baths 2,138 SqFt$3,300New
- 1/33 333 Beds 2 Baths 2,012 SqFt$580,000New
- 1/29 292 Beds 2 Baths 1,139 SqFt$165,000New